# | Name | Relationship w/ Shahrukh Khan | Net Worth | Salary | Age | Occupation |
---|---|---|---|---|---|---|
#1 |
![]() |
Shahrukh Khan | $600 Million | N/A | 55 | Movie Stars |
#2 |
![]() |
Daughter | $1 Million - $2 Million (Approx.) | N/A | 20 | Celebrity Family Member |
#3 | Taj Mohammed Khan | Father | N/A | N/A | N/A | |
#4 | Shah Nawaz Khan | Grandfather | N/A | N/A | N/A | |
#5 | Sardar Tikka Khan | Great-grandfather | N/A | N/A | N/A | |
#6 | Lateef Fatima Khan | Mother | N/A | N/A | N/A | |
#7 | Shehnaz Lalarukh Khan | Sister | N/A | N/A | N/A | |
#8 | Aryan Khan | Son | $1 Million - $2 Million (Approx.) | N/A | 40 | Actor |
#9 |
![]() |
Spouse | $1 Million - $2 Million (Approx.) | N/A | 50 | Producer |
#10 |
![]() |
$1 Million - $2 Million (Approx.) | N/A | 7 | Celebrity Family Member |