# | Name | Relationship w/ John McEnroe | Net Worth | Salary | Age | Occupation |
---|---|---|---|---|---|---|
#1 |
![]() |
John McEnroe | $100 Million | N/A | 61 | Tennis Player |
#2 | Mark McEnroe | Brother | N/A | N/A | N/A | |
#3 |
![]() |
Brother | $16 Million | N/A | 54 | Tennis Player |
#4 | Emily McEnroe | Daughter | N/A | N/A | N/A | |
#5 | Anna McEnroe | Daughter | N/A | N/A | N/A | |
#6 | Ava McEnroe | Daughter | N/A | N/A | N/A | |
#7 | John Patrick McEnroe, Sr. | Father | N/A | N/A | N/A | |
#8 |
![]() |
Former spouse | $500 Thousand | N/A | 57 | Actor |
#9 | Katherine Tresham | Mother | N/A | N/A | N/A | |
#10 | Kevin McEnroe | Son | N/A | N/A | N/A | |
#11 | Sean O’Neal | Son | N/A | N/A | N/A | |
#12 |
![]() |
Spouse | $100 Million | N/A | 63 | Rock Singer |